Item
Rough Warm Fur
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 68–69 | Hunting Grounds · Shore City District | 2–7 | |
| 70 | Celestial Fingers | 6 | |
| 59 | Zalesky Posad | 1–2 | |
| 71 | Kardis Isthmus | 7 | |
| 68–69 | Shore City District | 3–6 | |
| 72 | Dion Mountain Range | 1–9 |
An account is required for comments and other community features.
Enter your email to receive a password reset link.
Account has been created.
You are already signed in and can use the community features.
| Location | Amount | ||
|---|---|---|---|
| 68–69 | Hunting Grounds · Shore City District | 2–7 | |
| 70 | Celestial Fingers | 6 | |
| 59 | Zalesky Posad | 1–2 | |
| 71 | Kardis Isthmus | 7 | |
| 68–69 | Shore City District | 3–6 | |
| 72 | Dion Mountain Range | 1–9 |
Comments