Item
Warm Mead
Game tooltip
| Location | Cost | ||
|---|---|---|---|
| 34 | Coldberg | 54 | |
| 32 | Coba Plateau | 54 | |
| 34 | Coba Plateau | 54 | |
| 35 | Coba Plateau | 54 | |
| 35 | Coba Plateau | 54 | |
| 27 | Eljune | 54 | |
| 45 | Kingdom of Nature | 54 | |
Blowing FamilyFood and Drink VendorsRelation last seen: 5.0.0.66 | 28 | Eljune | 54 |
An account is required for comments and other community features.
Enter your email to receive a password reset link.
Account has been created.
You are already signed in and can use the community features.
| Location | Cost | ||
|---|---|---|---|
| 34 | Coldberg | 54 | |
| 32 | Coba Plateau | 54 | |
| 34 | Coba Plateau | 54 | |
| 35 | Coba Plateau | 54 | |
| 35 | Coba Plateau | 54 | |
| 27 | Eljune | 54 | |
| 45 | Kingdom of Nature | 54 | |
Blowing FamilyFood and Drink VendorsRelation last seen: 5.0.0.66 | 28 | Eljune | 54 |
Comments