Coldberg
Information
- Min level: 35
- Max level: 36

- « First
- ‹
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
---|---|---|
36 | ||
36 | ||
35 | ||
36 | ![]() | |
36 | ![]() | |
36 | ||
36 | ||
36 | ||
81 | ||
36 | ||
36 | ||
81 | ||
36 | ||
80 | ||
35 | ||
36 | ||
36 | ||
35 | ||
81 | ||
36 | ||
36 | ||
36 | ||
81 | ||
35 | ||
81 | ||
36 | ||
35 | ||
35 | ||
36 | ||
35 | ||
81 | ||
81 | ||
82 | ||
35 | ||
35 | ||
36 | ||
36 | ||
36 | ||
35 | ||
81 | ||
36 | ![]() | |
36 | ||
36 | ![]() | |
35 | ||
35 | ||
36 | ![]() | |
35 | ||
36 | ||
36 | ![]() | |
35 | ![]() | |
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
- « First
- ‹
- « First
- ‹
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
Adelaide de Grandeur "Food and Drink Vendor" | 34 | |
Anastasia Panova "Servant of the Light" | 35 | |
Anfisa Dumina "Junior Scientist" | 36 | |
![]() | Barlas the Shortlegged "Mountainfolk Chief" | 35 |
![]() | Bolbru "Ogre Chief" | 36 |
![]() | Crystalfist "Frost Elemental" | 36 |
36 | ||
80-81 | ||
80-81 | ||
80-81 | ||
36 | ||
Deyvson the Wily "Free Traders' Mercenary" | 36 | |
Dumka the Big Head "Orc Psionicist" | 81 | |
Earka the Nimble "Mercenary" | 35 | |
Edmon de Pluie "Portal Keeper" | 36 | |
35-36 | ||
36 | ||
![]() | Frostbones "Shipss Guard" | 36 |
![]() | Frosthoof "Woolly Yak" | 36 |
![]() | 36 | |
36 | ||
Gaze the Nomadic "Orc Psionicist" | 81 | |
34 | ||
34 | ||
35 | ||
Gruff Family "Demon Hunters" | 35 | |
Guarded Family "Free Traders' Mercenaries" | 30 | |
Gustav de Ardeur "Demon Hunter" | 34 | |
35 | ||
Ironfoot the Dark "Forestfolk Miner" | 34 | |
35 | ||
35 | ||
![]() | 36 | |
40 | ||
![]() | 36 | |
Kurgan the Crafty "Shaman" | 36 | |
34 | ||
34 | ||
Lada Sinyavskaya "Servant of the Light" | 35 | |
36 | ||
Mila Tselikova "Demon Hunter" | 35 | |
![]() | 35 | |
35 | ||
35 | ||
Nikolai Strizhov "Priest of the Church of Light" | 35 | |
Nina Sendova "Servant of the Light" | 35 | |
Nomarkh Nynetjer "Distinguished Scientist" | 36 | |
Prickle Family "Free Traders' Mercenaries" | 36 | |
Ptosh the Fatetwister "Miner" | 30 | |
Rada Likhareva "League Paladin" | 36 | |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
- « First
- ‹
Name (Click to sort descending) |
---|
Name (Click to sort descending) |
Sort: Newest first, Oldest first
There are no comments on this page.