Item
Glowing Substance
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 43 | Kirah | 1–3 | |
| 45 | Kirah | 1–4 | |
| 43 | — | 1–3 | |
| 43 | — | 1–3 | |
| 43 | — | 1–3 | |
| 43 | Kirah | 1–3 | |
CoolnessRelation last seen: 4.0.3.47 | 45 | — | 1–4 |
DiamondChild of Two ElementsRelation last seen: 7.0.2.17 | 46 | Firefrost | 1–4 |
Fire ElementalRelation last seen: 7.0.2.17 | 45 | Firefrost | 1–4 |
Fire WhirlwindRelation last seen: 7.0.2.17 | 45 | Firefrost | 1–4 |
Frozen SpiritRelation last seen: 7.0.2.17 | 45 | Firefrost | 1–4 |
Ice ElementalRelation last seen: 7.0.2.17 | 45 | Firefrost | 1–4 |
Steam ElementalRelation last seen: 7.0.2.17 | 45 | Firefrost | 1–4 |
Comments