Item
Berry Cake
Game tooltip
| Location | Cost | ||
|---|---|---|---|
BellonaOrder QuartermasterRelation last seen: 14.0.0.52 | 75 | Dion Mountain Range | 1 |
CaedaOrder QuartermasterRelation last seen: 14.0.0.52 | 115 | Astral Academy | 1 |
CaedaOrder QuartermasterRelation last seen: 14.0.0.52 | 115 | Astral Academy | 1 |
HectorOrder QuartermasterRelation last seen: 14.0.0.52 | 115 | Dion Mountain Range | 1 |
KairaOrder QuartermasterRelation last seen: 14.0.0.52 | 115 | Dion Mountain Range | 1 |
Comments