Item
Strange Fish Bone
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 50 | Rumbling Bay · Pearl Ring · Badger Island · Isle of Singing Water · Azure Atoll · Kahlua Island · Green Cape · Copper Isle · Giant's Claw · Rainbow Atoll | 1–2 | |
| 50 | Rumbling Bay · Green Cape | 1–2 | |
| 54 | Crystal Mountain | 2 | |
| 50 | Pearl Ring · Badger Island | 1–2 | |
| 51 | Badger Island | 1–2 | |
| 54 | Crystal Mountain | 2 | |
| 51 | Rumbling Bay · Pearl Ring · Badger Island · Azure Atoll · Kahlua Island · Green Cape · Copper Isle | 1–2 | |
| 51 | Rumbling Bay · Pearl Ring · Isle of Singing Water · Giant's Claw | 1–2 |
Comments