Item
Fluffy Tail
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 59 | Zalesky Posad | 1 | |
| 55–56 | Umoir | 1 | |
| 56 | Jeer’s house | 1 | |
| 57–58 | Umoir | 1 | |
| 59 | Drowsy Woods | 1 | |
| 58 | Umoir | 1 | |
| 56 | Jeer’s house | 1 |
An account is required for comments and other community features.
Enter your email to receive a password reset link.
Account has been created.
You are already signed in and can use the community features.
| Location | Amount | ||
|---|---|---|---|
| 59 | Zalesky Posad | 1 | |
| 55–56 | Umoir | 1 | |
| 56 | Jeer’s house | 1 | |
| 57–58 | Umoir | 1 | |
| 59 | Drowsy Woods | 1 | |
| 58 | Umoir | 1 | |
| 56 | Jeer’s house | 1 |
Comments