Item
Deadly Poison
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 68–69 | Shore City District | 4 | |
| 56 | Jeer’s house | 1–2 | |
| 59 | Drowsy Woods | 1–3 | |
| 59 | Drowsy Woods | 1–3 | |
| 70 | Celestial Fingers | 1–10 | |
| 59 | Drowsy Woods | 1–3 | |
| 64 | Underground Bunker | 1–2 | |
| 57–58 | Umoir | 1–2 | |
| 58 | Umoir | 1–2 | |
| 72 | Dion Mountain Range | 7 | |
Spotty SwallowerRelation last seen: 5.0.0.66 | 57 | Umoir | 1 |
Comments