Item
Shining Fish Scale
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 57 | Umoir | 1–2 | |
Akho the Flying FishPostmanRelation last seen: 5.0.2.25 | 115 | Tropical Atoll | 1 |
Bup the GlassyBartenderRelation last seen: 5.0.2.25 | 115 | Tropical Atoll | 1 |
Buzz the BoffinExplorerRelation last seen: 5.0.2.25 | 115 | — | 1 |
Cola SpeedCrabologistRelation last seen: 5.0.2.25 | 115 | Tropical Atoll | 1 |
Deli LightheartBirdmanRelation last seen: 5.0.2.25 | 115 | Tropical Atoll | 1 |
Dodo the CrabberCrab Racing ManagerRelation last seen: 5.0.2.25 | 115 | Tropical Atoll | 1 |
Fairy PikeWicked PikeRelation last seen: 5.0.0.21 | 57 | Umoir | 1–2 |
Freshwater PikeRelation last seen: 9.0.0.60 | 58 | Copper mountain | 1–2 |
Jack CheapVendorRelation last seen: 5.0.2.25 | 115 | Tropical Atoll | 1 |
Ole the HospitableTribe ChiefRelation last seen: 5.0.2.25 | 115 | Tropical Atoll | 1 |
Tick the ThoughtfulServant of the LightRelation last seen: 5.0.2.25 | 115 | Tropical Atoll | 1 |
Zip the Wing-FootedRunnerRelation last seen: 5.0.2.25 | 115 | Tropical Atoll | 1 |
Zouzou "Seven Steps"DrunkardRelation last seen: 5.0.2.25 | 115 | Tropical Atoll | 1 |
Comments