Item
Elemental Substance
Game tooltip
| Quest | Location | Amount | ||
|---|---|---|---|---|
| — | 6 | Thicket of the Primals | 1 | |
| — | 3 | "Cloud Nine" Health Resort | 1 | |
| — | 6 | Thicket of the Primals | 1 | |
| — | 7–8 | Nezebgrad | 1–2 | |
| — | 4–5 | Nezebgrad | 1 | |
| — | 5 | Nezebgrad | 1 | |
| — | 8 | Nezebgrad | 1–2 | |
| — | 3 | "Cloud Nine" Health Resort | 1 | |
| — | 3 | "Cloud Nine" Health Resort | 1 | |
| — | 5 | — | 1 | |
| — | 3 | "Cloud Nine" Health Resort | 1 | |
Spiteful Water ElementalRelation last seen: 4.0.4.47 | Combat Skills | 3 | "Cloud Nine" Health Resort | 1 |
Water ElementalRelation last seen: 4.0.4.47 | Combat Skills | 3 | "Cloud Nine" Health Resort | 1 |
Comments