Nezebgrad
Information
- Min level: 5
- Max level: 14

- « First
- ‹
- …
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
---|---|---|
11 | ||
21 | ||
35 | ||
12 | ||
17 | ![]() | |
4 | ![]() | |
12 | ||
9 | ||
7 | ![]() | |
23 | ![]() | |
8 | ||
45 | ||
45 | ||
1 | ![]() | |
7 | ![]() | |
Bard Trainer Bard | 10 | ![]() |
23 | ![]() | |
23 | ![]() | |
5 | ||
5 | ||
100 | ||
6 | ||
52 | ![]() | |
20 | ||
10 | ||
1 | ![]() | |
100 | ![]() | |
9 | ||
9 | ||
1 | ![]() | |
100 | ![]() | |
100 | ![]() | |
100 | ![]() | |
100 | ![]() | |
100 | ![]() | |
20 | ![]() | |
5 | ||
5 | ||
8 | ||
8 | ||
8 | ||
8 | ||
6 | ||
8 | ||
8 | ||
52 | ||
100 | ![]() | |
7 | ![]() | |
7 | ![]() | |
10 | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
- « First
- ‹
- …
- « First
- ‹
- …
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
![]() | 10 | |
![]() | 7 | |
"Slouch" Sokov "Black Hyena Leader" | 5 | |
![]() | 8 | |
Ag the Spry "Smuggler's Messenger" | 6-7 | |
Agata Mestina "Guardian of the Third Nezeb Memorial" | 12 | |
Agata Smirnova "Servant of the Light" | 25 | |
4 | ||
Alexandra Galkina "Holiday Committee Official" | 100 | |
Alexandra Vansina "Training Camp Explorer" | 80 | |
Alexey Samokhin "Vendor" | 40 | |
![]() | Alice "Time Traveler" | 90 |
![]() | Alice "Time Traveler" | 90 |
Alina Galkina "Traveler" | 100 | |
Alina Malinina "Portal Keeper" | 10 | |
Alina Nedelina "Holiday Committee Official" | 100 | |
Anastasia Plameneva "Soul Creator" | 100 | |
Andrei Prorabin "Design Engineer" | 51 | |
![]() | Andrey Chikatilin "Deranged Man" | 6 |
Andrey Grindovin "Tycoon Agent" | 80 | |
Angelika Berezkina "Tycoons' Representative" | 100 | |
Anna Kovalchina "Police Officer" | 8 | |
Anna Rivina "Traveler" | 100 | |
Anton Lavrushkin "Vendor" | 40 | |
Aristarchus Palubin "Captain of "Workers' Pride"" | 1 | |
Artem Furazhkin "Cultist Captain's Ghost" | 100 | |
100 | ||
100 | ||
Aunt Agatha "Miller's Ghost" | 100 | |
Aurora Bulatina "Weaponsmith Trainer" | 100 | |
100 | ||
100 | ||
100 | ||
1 | ||
![]() | 5 | |
Blackmarin "Ghostly Warlord" | 100 | |
4 | ||
![]() | 6 | |
Bree the Unseen "Imperial Spy" | 8 | |
Brentback the Crafty "Hoodlum Leader" | 7 | |
Brian Forox "Ghostly Ancient Knight" | 100 | |
14 | ||
![]() | 14 | |
Bud the Crafty "NSHU Philosophy Department Messenger" | 70 | |
Cargallas "Ghostly Umoir Lord" | 100 | |
1 | ||
5 | ||
4 | ||
4 | ||
5 | ||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
- « First
- ‹
- …
Name (Click to sort descending) |
---|
Name (Click to sort descending) |
Sort: Newest first, Oldest first
There are no comments on this page.