Lightwood
Information
- Min level: 7
- Max level: 12

- « First
- ‹
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
---|---|---|
8 | ||
8 | ||
11 | ||
11 | ![]() | |
7 | ![]() | |
7 | ||
9 | ||
11 | ||
8 | ||
23 | ![]() | |
10 | ||
10 | ||
6 | ||
1 | ![]() | |
9 | ||
10 | ||
23 | ![]() | |
7 | ![]() | |
9 | ||
52 | ![]() | |
10 | ||
1 | ![]() | |
1 | ![]() | |
8 | ||
8 | ||
7 | ||
8 | ||
8 | ||
52 | ||
42 | ||
27 | ||
38 | ||
46 | ||
48 | ||
23 | ||
49 | ||
73 | ||
42 | ||
45 | ||
46 | ||
48 | ||
23 | ||
73 | ||
42 | ||
46 | ||
73 | ||
42 | ||
46 | ||
100 | ||
42 | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
- « First
- ‹
- « First
- ‹
- …
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
"Squealer" Sarkovsky "Birchwood Bandit" | 13 | |
Agata Rocheva "Servant of the Light" | 13 | |
![]() | 8 | |
![]() | Aidenus "Leader of the League" | 100 |
Alexander Cherkasov "Trader" | 13 | |
Alexandra Lutikova "Servant of the Light" | 13 | |
![]() | Anchut the Vigilant "Waterfolk Chief" | 7 |
Andre de Desirae "Construction Council Agent" | 13 | |
Anne de Pluie "Servant of the Light" | 13 | |
Antoine de Vevre "Archmage" | 13 | |
Artem Furazhkin "Cultist Captain's Ghost" | 100 | |
Aunt Agatha "Miller's Ghost" | 100 | |
![]() | Axiniya Zemlemerova "Crew Supervisor" | 100 |
Axynia Windy "Traveler" | 100 | |
19 | ||
Bernard de Blizare "Engineer" | 13 | |
8-9 | ||
10-11 | ||
8-9 | ||
8-9 | ||
9-10 | ||
Blackmarin "Ghostly Warlord" | 100 | |
Bliste the Fair "Waterfolk Merchant" | 13 | |
9-10 | ||
9-10 | ||
Bogdan Lyutikov "Mead Brewer" | 13 | |
![]() | Boris Seversky "Leader of the Bloody Avengers" | 10 |
10 | ||
Branches Family "Traders" | 13 | |
Brian Forox "Ghostly Ancient Knight" | 100 | |
![]() | Broome the Terrible "Forestfolk Chief" | 8 |
Cargallas "Ghostly Umoir Lord" | 100 | |
Casper Flinty "Shooter" | 100 | |
1 | ||
19 | ||
19 | ||
19 | ||
19 | ||
13 | ||
13 | ||
8 | ||
8 | ||
8 | ||
19 | ||
19 | ||
Daguta de Dernier "Ghostly Elven Princess" | 100 | |
Daniel de Pluie "Priest of the Church of Light" | 25 | |
![]() | Danil Remizov "Leader of the Eastern Bandits" | 9 |
Dark Mistress "Ghost of Tep's Confessor" | 100 | |
![]() | 10 | |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
- « First
- ‹
- …
Name (Click to sort descending) |
---|
Name (Click to sort descending) |
Sort: Newest first, Oldest first
There are no comments on this page.