Crumpled Shoulderpad
Information
- Max stack size: 80
Crumpled Shoulderpad Amount: 1/80 5 | |
| (Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) | Quantity (Click to clear sorting) |
|---|---|---|---|---|
70 | 1 | |||
64 | 1 | |||
65 | 1 | |||
67 | 1 | |||
67 | 1 | |||
69 | 1 | |||
66-67 | 1 | |||
67 | 1 | |||
72 | 1 | |||
![]() | 75 | 1 | ||
67 | 1 | |||
68 | 1 | |||
69 | 1 | |||
69 | 1 | |||
67 | 1 | |||
Bud the Crafty "NSHU Philosophy Department Messenger" | 70 | 1 | ||
66-67 | 1 | |||
![]() | Crazystorm the Merciless "Commander of the Imperial Sentinels" | 75 | 1 | |
69 | 1 | |||
69 | 1 | |||
69 | 1 | |||
70 | 1 | |||
70 | 1 | |||
67 | 1 | |||
![]() | Izbor Yavorsky "Head of the League Defenders" | 75 | 1 | |
![]() | Knuckles the Montane "Guard Captain" | 70 | 1 | |
65 | 1 | |||
66-67 | 1 | |||
Nomarkh Jed-Sunu "NSHU Technomagic Department Messenger" | 70 | 1 | ||
Ratomir Khrabrov "Gray-headed Veteran" | 67 | 1 | ||
68 | 1 | |||
70 | 1 | |||
67 | 1 | |||
67 | 1 | |||
66-67 | 1 | |||
67 | 1 | |||
![]() | Usina Sapogov "League Lieutenant" | 71 | 1 | |
Vladimir Kotlinsky "Second Lieutenant" | 69 | 1 | ||
![]() | Yaver Nut "Imperial Soldier" | 71 | 1 | |
![]() | Yelisey Obukhov "Sergeant" | 70 | 1 | |
| (Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) | Quantity (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.
