Item
Big Fang
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 56 | Umoir | 1–2 | |
| 58 | Copper mountain | 1–2 | |
| 59 | Drowsy Woods | 1–3 | |
| 56–57 | Umoir · Foul Dale | 1–2 | |
| 57 | Umoir | 1–2 | |
| 59 | Zalesky Posad | 1–3 | |
Ekhe-HoorLoyal WraithRelation last seen: 6.0.3.14 | 115 | Howlem | 4 |
KutoRelation last seen: 5.0.2.25 | 115 | Novograd | 1–3 |
Comments