Item
Refined Twine
Game tooltip
| Location | Cost | ||
|---|---|---|---|
| 75 | Dion Mountain Range | 64 | |
| 55 | Demon Hunters' Cruiser | 64 | |
| 115 | Yasker's Tower | 64 | |
| 115 | Howlem | 64 | |
| 115 | Novograd | 64 | |
| 115 | Novograd | 64 | |
| 115 | Yasker's Tower | 64 | |
Bumpy FamilyRelation last seen: 5.0.2.25 | 36 | Coba Plateau | 64 |
Dusky FamilyRelation last seen: 5.0.2.25 | 29 | Asee-Teph | 64 |
Comments