| 45 | Isle of Revelation | 1 |
| 45 | Master's Citadel | 1 |
| 40 | Gipat | 1 |
| 40 | Gipat | 1 |
| 42 | Kirah | 1 |
| 40 | Gipat | 1 |
| 40 | Gipat | 1 |
| 40 | Gipat | 1 |
| 43 | Kirah | 1 |
| 45 | Kingdom of Nature | 1 |
| 55 | Eljune | 1 |
| 52 | Pearl Ring | 1 |
| 40 | Gipat | 1 |
| 45 | Isle of Revelation · Master's Citadel | 1 |
| 45 | Isle of Revelation · Master's Citadel | 1 |
| 45 | Master's Citadel | 1 |
| 45 | Isle of Revelation · Master's Citadel | 1 |
| 45 | Isle of Revelation | 1 |
| 40 | Gipat | 1 |
| 40 | Gipat | 1 |
| 46 | Master's Citadel | 1 |
| 45 | Isle of Revelation | 1 |
| 40 | Gipat | 1 |
| 45 | Isle of Revelation | 1 |
| 43 | Kirah | 1 |
| 45 | Metalville | 1 |
| 115 | Kingdom of Elements · Crater | 1 |
| 45 | Jail | 1 |
| 45 | Snowflake Resort | 1 |
| 45 | Firefrost | 1 |
| 115 | Novograd | 1 |
| 115 | Yasker's Tower | 1 |
| 45 | Firefrost | 1 |
| 115 | Purgatory | 1 |
| 115 | Novograd | 1 |
| 45 | Jail | 1 |
JailerRelation last seen: 3.0.5.0 | 45 | Jail | 1 |
| 40 | Yazes Shard | 1 |
| 41 | Defiled Ruins | 1 |
| 45 | Master's Citadel | 1 |
| 45 | Jail | 1 |
| 45 | Jail | 1 |
SentryRelation last seen: 3.0.5.0 | 45 | Jail | 1 |
| 115 | Purgatory · Purgatory | 1 |
| 115 | Purgatory | 1 |
| 115 | Purgatory | 1 |
| 40 | — | 1 |
| 40 | — | 1 |
Comments