Items
Name (Click to sort descending) | Level (Click to sort ascending) | Required Level (Click to sort ascending) | Item Class | Slot (Click to sort ascending) | |
|---|---|---|---|---|---|
1 | 1 | Clothes | Shoulder Decoration | ||
1 | 1 | Clothes | Shoulder Decoration | ||
1 | 1 | Clothes | Shoulder Decoration | ||
1 | 1 | Clothes | Shoulder Decoration | ||
1 | 1 | Clothes | Shoulder Decoration | ||
1 | 1 | Other | |||
1 | 1 | Other | |||
4 | 4 | Other | |||
4 | 4 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Clothes | Pet | ||
1 | 1 | Other | |||
1 | 1 | Clothes | Outfit | ||
1 | 1 | Clothes | Cap | ||
1 | 1 | Other | |||
1 | 1 | Clothes | Cap | ||
38 | 38 | Other | |||
1 | 1 | Clothes | Cap | ||
14 | 10 | Leather Armor | Wrists | ||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Tailoring resources | |||
1 | 1 | Leatherworking resources | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
![]() | 1 | 1 | Other | ||
1 | 1 | Other | |||
10 | 8 | One-Handed Axe | Main Hand | ||
10 | 8 | One-Handed Mace | Main Hand | ||
10 | 10 | Two-Handed Mace | Two-Handed Weapon | ||
10 | 8 | One-Handed Mace | Main Hand | ||
10 | 8 | One-Handed Spear | Main Hand | ||
10 | 8 | Staff | Two-Handed Weapon | ||
10 | 8 | One-Handed Spear | Main Hand | ||
10 | 8 | Wand | Ranged Weapon | ||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
Name (Click to sort descending) | Level (Click to sort ascending) | Required Level (Click to sort ascending) | Item Class | Slot (Click to sort ascending) |
