Wire the Wily
Information
- Faction: Orcs
- Loot: 8


Wire the Wily Humanoid 10 level Orcs Shaman | |
| Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
|---|---|---|---|
9 | |||
9 | ![]() | ||
| Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
| Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
|---|---|---|---|
Kingdom of Nature Warden | 7 | ![]() | |
7 | |||
9 | ![]() | ||
| Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
| Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
|---|---|---|---|
Kingdom of Nature Warden | 7 | ![]() | |
| Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
| (Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
|---|---|---|---|---|
1 | Other | |||
1 | Other | |||
| (Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
| (Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
|---|---|---|
3-8 c. | ||
| (Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.
