MAP
Location
Yasker's Tower

Negus Kheket
An account is required for comments and other community features.
Enter your email to receive a password reset link.
Account has been created.
You are already signed in and can use the community features.

| Faction | |||
|---|---|---|---|
| 12 | — | Yasker's Tower | |
| 22 | — | Yasker's Tower | |
| 6 | — | Nezebgrad | |
| 22 | — | Nezebgrad | |
| 6 | Nezebgrad | ||
Sign of the BeltLast seen: 5.0.2.25 | 39 | Nezebgrad | |
Sign of the CrownLast seen: 5.0.2.25 | 39 | Nezebgrad | |
Sign of the ShoulderpadLast seen: 5.0.2.25 | 39 | Nezebgrad | |
Sign of the SpursLast seen: 5.0.2.25 | 39 | Nezebgrad |
Comments