| 20 | 20 | Other | — | 27 94 |
| 21 | 18 | Cloth Armor | Waist | — |
| 21 | 18 | Cloth Armor | Hands | — |
| 21 | 20 | Plate Armor | Legs | — |
| 21 | 20 | Plate Armor | Head | — |
| 21 | 18 | Cloth Armor | Head | — |
| 21 | 18 | Cloth Armor | Legs | — |
| 21 | 20 | Plate Armor | Waist | — |
| 21 | 20 | Plate Armor | Hands | — |
| 21 | 18 | Leather Armor | Hands | — |
| 21 | 18 | Leather Armor | Waist | — |
| 21 | 18 | Leather Armor | Head | — |
| 21 | 18 | Leather Armor | Legs | — |
| 20 | 20 | Other | — | 17 46 |
| 21 | 20 | Other | Ears | 1 88 |
Amber Hoops of the FreebornRelation last seen: 1.0.2.0 | 21 | 20 | Other | Ears | 1 88 |
Battlemace of KaniaRelation last seen: 4.0.1.35 | 21 | 19 | One-Handed Mace | Main Hand | 1 26 10 |
Blade of KaniaRelation last seen: 4.0.1.35 | 21 | 19 | One-Handed Sword | Main Hand | 1 26 10 |
Bow of KaniaRelation last seen: 4.0.1.35 | 21 | 19 | Bow | Ranged Weapon | 1 26 10 |
Brass Band of the FreebornRelation last seen: 1.0.2.0 | 21 | 19 | Other | Finger | 50 44 |
| 20 | 20 | Plate Armor | Legs | 84 48 |
| 20 | 20 | Plate Armor | Head | 84 48 |
| 21 | 19 | Other | Finger | 50 44 |
Bronze Earring of KaniaRelation last seen: 4.0.1.35 | 22 | 20 | Other | Ears | 1 20 26 |
Bronze Hoop of KaniaRelation last seen: 4.0.1.35 | 22 | 20 | Other | Ears | 1 20 26 |
Bronze Signet of KaniaRelation last seen: 4.0.1.35 | 22 | 20 | Other | Finger | 75 16 |
Bronze Signet Ring of KaniaRelation last seen: 4.0.1.35 | 22 | 20 | Other | Finger | 75 16 |
Buckskin Pants of KaniaRelation last seen: 4.0.1.35 | 21 | 19 | Leather Armor | Legs | 1 88 |
Crossbow of KaniaRelation last seen: 4.0.1.35 | 21 | 20 | Crossbow | Ranged Weapon | 1 26 10 |
Cutlass of the FreebornRelation last seen: 1.0.2.0 | 20 | 18 | One-Handed Sword | Main Hand | 1 47 84 |
Dirk of KaniaRelation last seen: 4.0.1.35 | 21 | 19 | Dagger | Main Hand | 1 26 10 |
Dirk of the FreebornRelation last seen: 1.0.2.0 | 20 | 18 | Dagger | Main Hand | 1 47 84 |
| 20 | 18 | Cloth Armor | Hands | 63 36 |
| 20 | 18 | Cloth Armor | Waist | 42 24 |
Freeborn's BattlestarRelation last seen: 1.0.2.0 | 20 | 18 | One-Handed Mace | Main Hand | 1 47 84 |
Freeborn's Brass BeltRelation last seen: 1.0.2.0 | 20 | 20 | Plate Armor | Waist | 42 24 |
Freeborn's Brass GlovesRelation last seen: 1.0.2.0 | 20 | 20 | Plate Armor | Hands | 63 36 |
Freeborn's ChopperRelation last seen: 1.0.2.0 | 20 | 18 | One-Handed Axe | Main Hand | 1 47 84 |
Freeborn's Ebony CrossbowRelation last seen: 1.0.2.0 | 20 | 20 | Crossbow | Ranged Weapon | 42 24 |
Freeborn's Flannel BreechesRelation last seen: 1.0.2.0 | 20 | 18 | Cloth Armor | Legs | 84 48 |
Freeborn's Flannel HatRelation last seen: 1.0.2.0 | 20 | 18 | Cloth Armor | Head | 84 48 |
Freeborn's Light SpearRelation last seen: 1.0.2.0 | 20 | 18 | One-Handed Spear | Main Hand | 1 47 84 |
Freeborn's Rawhide BeltRelation last seen: 1.0.2.0 | 20 | 18 | Leather Armor | Waist | 42 24 |
Freeborn's Rawhide HelmRelation last seen: 1.0.2.0 | 20 | 18 | Leather Armor | Head | 84 48 |
Freeborn's SlicerRelation last seen: 1.0.2.0 | 20 | 18 | Dagger | Main Hand | 1 47 84 |
Freeborn's SmasherRelation last seen: 1.0.2.0 | 20 | 18 | One-Handed Mace | Main Hand | 1 47 84 |
Freeborn's WandRelation last seen: 1.0.2.0 | 20 | 18 | Wand | Ranged Weapon | 42 24 |
Kanian BatonRelation last seen: 4.0.1.35 | 21 | 19 | Wand | Ranged Weapon | 1 26 10 |
Kanian CleaverRelation last seen: 4.0.1.35 | 21 | 19 | One-Handed Axe | Main Hand | 1 26 10 |
Kanian GlaiveRelation last seen: 4.0.1.35 | 21 | 19 | One-Handed Spear | Main Hand | 1 26 10 |
Comments