Persephone
Humanoid level 115
Neutral
Arena of Heroes Rewards
MAP
Location
Novograd

Persephone
Yasker's Tower

Persephone
An account is required for comments and other community features.
Enter your email to receive a password reset link.
Account has been created.
You are already signed in and can use the community features.


| Price | |||||
|---|---|---|---|---|---|
| 1 | 4 | Other | — | 500 | |
| 1 | — | Other | — | 1,000 | |
| 1 | — | Clothes | Cape | 750 | |
| 1 | — | Other | — | 1,000 | |
| 1 | 4 | Other | — | 500 | |
| 1 | — | Other | — | 1,000 | |
| 1 | — | Clothes | Cape | 300 | |
| 1 | — | Clothes | Cape | 300 | |
| 1 | — | Other | — | 1,000 | |
| 1 | — | Other | — | 1,000 | |
| 1 | — | Other | — | 1,000 | |
| 1 | 4 | Other | — | 250 | |
| 1 | 4 | Other | — | 250 | |
| 1 | — | Clothes | Cap | 500 | |
| 1 | — | Clothes | Cape | 500 | |
| 1 | — | Clothes | Cape | 750 | |
| 1 | — | Clothes | Cape | 300 | |
| 1 | — | Clothes | Cape | 300 | |
| 1 | 4 | Other | — | 250 | |
| 1 | 4 | Other | — | 250 | |
| 1 | 4 | Other | — | 500 | |
| 1 | 4 | Other | — | 500 | |
| 1 | 4 | Other | — | 500 | |
| 1 | 4 | Other | — | 250 | |
| 1 | 4 | Other | — | 500 | |
| 1 | — | Clothes | Shoulder Decoration | 500 | |
| 1 | 4 | Other | — | 500 | |
| 1 | 4 | Other | — | 500 | |
| 1 | 4 | Other | — | 250 | |
| 1 | 4 | Other | — | 500 | |
| 1 | 4 | Other | — | 500 | |
| 1 | 4 | Other | — | 500 | |
| 1 | 4 | Other | — | 500 | |
| 1 | 4 | Other | — | 500 | |
| 1 | 4 | Other | — | 500 | |
| 1 | 4 | Other | — | 500 |
Comments