Abram Molotov
Information
- Faction: Molotovka Traders
- Loot: 46

Abram Molotov Humanoid 22 level Molotovka Traders | |
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) | Price (Click to sort ascending) | Требуется репутация (Click to sort ascending) |
---|---|---|---|---|---|---|
![]() | 14 | One-Handed Mace | Main Hand | Доверительная | ||
![]() | 15 | Other | Finger | Доверительная | ||
![]() | 15 | Other | Finger | Доверительная | ||
![]() | 12 | Leather Armor | Hands | Дружественная | ||
![]() | 12 | Leather Armor | Legs | Дружественная | ||
![]() | 14 | Dagger | Main Hand | Доверительная | ||
![]() | 14 | Cloth Armor | Hands | Доверительная | ||
![]() | 14 | Cloth Armor | Waist | Доверительная | ||
![]() | 13 | Other | 9 ![]() ![]() | Дружественная | ||
![]() | 14 | Bow | Ranged Weapon | Доверительная | ||
![]() | 12 | Leather Armor | Waist | Дружественная | ||
![]() | 14 | One-Handed Axe | Main Hand | Доверительная | ||
![]() | 14 | One-Handed Sword | Main Hand | Доверительная | ||
![]() | 14 | Cloth Armor | Legs | Доверительная | ||
![]() | 15 | Cloth Armor | Head | Доверительная | ||
![]() | 14 | One-Handed Spear | Main Hand | Доверительная | ||
![]() | 14 | Leather Armor | Waist | Доверительная | ||
![]() | 15 | Leather Armor | Head | Доверительная | ||
![]() | 14 | Dagger | Main Hand | Доверительная | ||
![]() | 14 | One-Handed Mace | Main Hand | Доверительная | ||
![]() | 12 | Cloth Armor | Legs | Дружественная | ||
![]() | 14 | One-Handed Spear | Main Hand | Доверительная | ||
![]() | 14 | Leather Armor | Hands | Доверительная | ||
![]() | 14 | Leather Armor | Legs | Доверительная | ||
![]() | 14 | Wand | Ranged Weapon | Доверительная | ||
![]() | 13 | Other | 6 ![]() ![]() | Дружественная | ||
![]() | 12 | Cloth Armor | Waist | Дружественная | ||
![]() | 12 | Cloth Armor | Hands | Дружественная | ||
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) | Price (Click to sort ascending) | Требуется репутация (Click to sort ascending) |
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
---|---|---|---|---|
![]() | 1 | Other | ||
![]() | 1 | Other | ||
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
Sort: Newest first, Oldest first
There are no comments on this page.