| 22 | 22 | Other | — | 37 1 |
| 23 | 21 | One-Handed Spear | Main Hand | — |
| 23 | 21 | One-Handed Axe | Main Hand | — |
| 23 | 21 | Dagger | Main Hand | — |
| 23 | 21 | Bow | Ranged Weapon | — |
| 23 | 21 | Crossbow | Ranged Weapon | — |
| 23 | 21 | One-Handed Mace | Main Hand | — |
| 23 | 21 | Wand | Ranged Weapon | — |
| 24 | 22 | Other | Ears | — |
| 24 | 22 | Other | Ears | — |
| 23 | 21 | One-Handed Sword | Main Hand | — |
| 23 | 21 | Leather Armor | Waist | — |
| 23 | 21 | Leather Armor | Hands | — |
| 23 | 21 | Plate Armor | Legs | — |
| 23 | 21 | Plate Armor | Head | — |
| 23 | 21 | Cloth Armor | Hands | — |
| 23 | 21 | Cloth Armor | Legs | — |
| 23 | 21 | One-Handed Spear | Main Hand | — |
| 24 | 22 | Other | Finger | — |
| 24 | 22 | Other | Finger | — |
| 23 | 21 | Dagger | Main Hand | — |
| 23 | 21 | Leather Armor | Head | — |
| 23 | 21 | Leather Armor | Legs | — |
| 23 | 21 | Plate Armor | Waist | — |
| 23 | 21 | Plate Armor | Hands | — |
| 23 | 21 | Wand | Ranged Weapon | — |
| 22 | 22 | Other | — | 23 13 |
| 23 | 21 | Cloth Armor | Waist | — |
| 23 | 21 | Cloth Armor | Head | — |
| 23 | 21 | One-Handed Mace | Main Hand | — |
Defender's Chest with a beltRelation last seen: 4.0.4.47 | 1 | — | Other | — | — |
| 1 | — | Other | — | — |
| 1 | — | Other | — | — |
| 1 | — | Other | — | — |
Recruit's Chest with a beltRelation last seen: 4.0.4.47 | 1 | — | Other | — | — |
| 1 | — | Other | — | — |
| 1 | — | Other | — | — |
Recruit's Chest with weaponsRelation last seen: 4.0.4.47 | 1 | — | Other | — | — |
Comments