Rama the Cruel
Information
- Faction: Hostile
- Loot: 1
59
3

Rama the Cruel Humanoid 27 level Hostile Mercenary Captain | |
| Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
|---|---|---|---|
27 | ![]() | ||
| Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
| (Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
|---|---|---|---|---|
25 | Crossbow | Ranged Weapon | ||
25 | Two-Handed Mace | Two-Handed Weapon | ||
25 | Off-Hands | Off-Hand | ||
25 | One-Handed Mace | Main Hand | ||
25 | Paired Daggers | Paired Weapons | ||
25 | Two-Handed Axe | Two-Handed Weapon | ||
25 | Wand | Ranged Weapon | ||
25 | One-Handed Spear | Main Hand | ||
| (Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
| (Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
|---|---|---|
3-5 c. | ||
| (Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.
