| | Faction | |
|---|
| 31 | — | Eljune |
| | | | |
|---|
| 31 | 29 | Paired Axes | Paired Weapons |
| 31 | 29 | One-Handed Sword | Main Hand |
| 31 | 29 | Leather Armor | Feet |
| 31 | 29 | Leather Armor | Shoulder |
| 31 | 29 | Paired Swords | Paired Weapons |
| 31 | 29 | Leather Armor | Head |
| 31 | 29 | Leather Armor | Chest |
| 31 | 29 | Dagger | Main Hand |
| 1 | — | Other | — |
| 31 | 29 | Leather Armor | Feet |
| 31 | 29 | Two-Handed Mace | Two-Handed Weapon |
1–3Bright CrystalRelation last seen: 1.1.2.0 | 1 | — | Other | — |
Glowing CrystalRelation last seen: 1.1.2.0 | 1 | — | Other | — |
Large Demonic EyeRelation last seen: 1.1.2.0 | 1 | — | Other | — |
| |
|---|
| 5 s |
| 2 s |
| 12 s |
Images
Add screenshots and other images that help identify the creature in the game.
Sign in to upload images.
No images yetThe first published image becomes the primary image. An administrator can choose another.
Comments