Actpaz the Invader
Information
- Faction: Demons
- Loot: 12
2
64

Actpaz the Invader Demon 41 level Demons | |
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
---|---|---|---|
41 | |||
41 | |||
40 | |||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
---|---|---|---|---|
![]() | 39 | Cloth Armor | Chest | |
![]() | 39 | Leather Armor | Feet | |
![]() | 39 | Two-Handed Sword | Two-Handed Weapon | |
![]() | 39 | Plate Armor | Head | |
![]() | 39 | Plate Armor | Head | |
![]() | 39 | Off-Hands | Off-Hand | |
![]() | 39 | Cloth Armor | Chest | |
![]() | 39 | Leather Armor | Chest | |
![]() | 39 | Shield | Off-Hand | |
![]() | 39 | Plate Armor | Shoulder | |
![]() | 39 | Plate Armor | Shoulder | |
![]() | 39 | Staff | Two-Handed Weapon | |
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
(Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
---|---|---|
![]() | ||
![]() | ||
(Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.