Kih'go
Information
- Faction: Hostile

Kih'go Beast 30 level Hostile | |
| (Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
|---|---|---|---|---|
28 | One-Handed Axe | Main Hand | ||
28 | Cloth Armor | Chest | ||
28 | Paired Daggers | Paired Weapons | ||
28 | Two-Handed Sword | Two-Handed Weapon | ||
28 | Cloth Armor | Head | ||
28 | Cloth Armor | Feet | ||
28 | One-Handed Mace | Main Hand | ||
28 | Other | Finger | ||
28 | Two-Handed Spear | Two-Handed Weapon | ||
28 | Cloth Armor | Shoulder | ||
28 | Other | Trinket | ||
| (Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
| (Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
|---|---|---|
3-5 c. | ||
3-5 c. | ||
10 c. | ||
| (Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.