| 8 | Hostile | 4 s–10 s | Lightwood |
| 29–30 | Neutral | 4 s–10 s | — |
| 107 | Hostile | Instant | Dar Ulgorn Fortecia |
| 20 | Hostile | 6 s–8 s | Howlem |
| 70 | Hostile | 6 s–8 s | Celestial Fingers |
| 86 | Neutral | 6 s–8 s | Foul Dale |
| 50 | Hostile | 4 s–10 s | Rumbling Bay · Pearl Ring · Badger Island · Isle of Singing Water · Azure Atoll · Kahlua Island · Green Cape · Copper Isle · Giant's Claw · Rainbow Atoll |
| 50 | Hostile | 4 s–10 s | Rumbling Bay · Green Cape |
| 54 | Neutral | 1 s–4 s | Crystal Mountain |
| 30 | Hostile | Instant | Eljune |
| 18 | Hostile | 1 s–4 s | Darkwater |
| 87 | Hostile | Instant | Foul Dale |
| 37 | Hostile | 6 s–8 s | Avilon |
| 50 | Hostile | Instant | Rumbling Bay · Copper Isle |
| 54 | Neutral | 4 s–10 s | Crystal Mountain |
| 4 | Neutral | 1 s–4 s | Nezebgrad |
| 52 | Hostile | 1 s–4 s | Azure Atoll |
| 88 | Neutral | 4 s–10 s | Foul Dale |
| 115 | Hostile | Instant | Xadagan |
| 53 | Hostile | Instant | Windy Hills |
| 53 | Hostile | Instant | Windy Hills |
| 53 | Hostile | Instant | Windy Hills |
| 56 | Neutral | 1 s–4 s | Umoir · Secret Object Gates-II |
| 22 | Hostile | 6 s–8 s | Castle Blight |
| 36–37 | Neutral | Instant | Avilon |
| 19–20 | Hostile | Instant | Darkwater |
| 31 | Hostile | Instant | Eljune |
| 32 | Hostile | Instant | Eljune |
| 44 | Hostile | Instant | Kirah |
| 19–20 | Hostile | 1 s–4 s | Darkwater |
| 20 | Hostile | 1 s–4 s | Darkwater |
| 37 | Hostile | 6 s–8 s | Avilon |
| 11 | Hostile | 6 s–8 s | — |
| 57 | Hostile | 4 s–10 s | Umoir |
| 8 | Hostile | 4 s–10 s | — |
| 115 | Hostile | 4 s–10 s | Kingdom of Elements |
| 71 | Hostile | 6 s–8 s | Kardis Isthmus |
| 54 | Neutral | Instant | Crystal Mountain |
| 58 | Neutral | 4 s–10 s | Copper mountain |
| 7–8 | Neutral | 4 s–10 s | Lightwood |
| 107 | Hostile | Instant | Dar Ulgorn Fortecia |
| 17 | League | Instant | — |
| 51 | Hostile | Instant | Pearl Ring · Isle of Singing Water · Kahlua Island · Green Cape · Copper Isle |
| 50 | Neutral | 4 s–10 s | Pearl Ring · Badger Island |
| 51 | Neutral | 4 s–10 s | Badger Island |
| 51 | Hostile | 1 s–4 s | Giant's Claw |
| 20–21 | Twilight Vampires | Instant | Tenebra |
| 45 | Hostile | 4 s–10 s | Fenia's Cloister |
| 20 | Hostile | 1 s–4 s | Wild Isles |
| 18 | Hostile | Instant | Dead Sea |
Comments