Windy Hills
Information
- Min level: 53
- Max level: 54

- « First
- ‹
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
---|---|---|
53 | ![]() | |
53 | ![]() | |
52 | ||
52 | ||
52 | ||
52 | ![]() | |
52 | ![]() | |
53 | ![]() | |
52 | ![]() | |
53 | ![]() | |
52 | ![]() | |
52 | ![]() | |
53 | ![]() | |
53 | ![]() | |
52 | ![]() | |
52 | ![]() | |
52 | ![]() | |
52 | ![]() | |
53 | ![]() | |
53 | ||
52 | ![]() | |
52 | ![]() | |
53 | ![]() | |
53 | ![]() | |
53 | ![]() | |
53 | ![]() | |
52 | ||
52 | ||
52 | ![]() | |
53 | ![]() | |
53 | ![]() | |
53 | ||
52 | ![]() | |
52 | ![]() | |
53 | ![]() | |
52 | ![]() | |
52 | ![]() | |
53 | ![]() | |
52 | ![]() | |
52 | ![]() | |
53 | ![]() | |
52 | ![]() | |
52 | ![]() | |
52 | ||
52 | ![]() | |
52 | ![]() | |
52 | ![]() | |
52 | ![]() | |
52 | ![]() | |
52 | ![]() | |
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
- « First
- ‹
- « First
- ‹
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
50 | ||
52 | ||
Aikho Three-Eyed "Shaman" | 52 | |
Alexander Vertiankin "Imperial Major" | 52 | |
Alk Two-Arrows "Senior Scout" | 52 | |
![]() | Artur Blagostin "Commissar" | 52 |
52 | ||
![]() | 55 | |
![]() | 55 | |
50 | ||
Blaise de Grandeur "Servant of the Light" | 52 | |
Bogomil Svetlov "Cleric" | 52 | |
Bosi Braniac "Lost Gibberling" | 52 | |
52 | ||
51-52 | ||
Celestine de Desirae "League Researcher" | 54 | |
Charles de Doucer "Renegade Scientist" | 53 | |
![]() | 53 | |
53 | ||
53 | ||
54 | ||
54 | ||
54 | ||
![]() | Deadtree "Giant Treant" | 51-52 |
53 | ||
![]() | 55 | |
Engineer "Kanian" | 52-53 | |
Engineer "Kanian" | 52-53 | |
Fafni Braniac "Lost Gibberling" | 52 | |
51-52 | ||
![]() | 52 | |
52 | ||
![]() | 52 | |
![]() | Gordei Plamenev "Priest" | 52 |
Grettir Singleton "Food and Drink Vendor" | 52 | |
51 | ||
![]() | Kemal Stiff-Necked "Repented Pagan" | 52 |
Koati Close-Lipped "Artificer" | 52 | |
Lada Vereskova "Scout" | 52 | |
![]() | 55 | |
Louis de Pluie "Sermoner" | 52 | |
51-52 | ||
Marianne Soleva "Servant of the Light" | 52 | |
52-53 | ||
51-52 | ||
Nadine de Blizare "Sermoner" | 52 | |
52 | ||
51-52 | ||
Phell Sharp-Sight "Aviak Scout" | 52 | |
![]() | Prophetic Cobra "Wise Snake" | 51-52 |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
- « First
- ‹
Name (Click to sort descending) |
---|
Name (Click to sort descending) |
Sort: Newest first, Oldest first
There are no comments on this page.