Irdrich
Information
- Min level: 52
- Max level: 55

- « First
- ‹
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
---|---|---|
53 | ||
53 | ||
53 | ||
53 | ||
54 | ||
52 | ||
54 | ||
54 | ||
54 | ||
54 | ||
52 | ||
53 | ||
52 | ||
52 | ||
53 | ![]() | |
53 | ![]() | |
54 | ||
53 | ||
53 | ||
54 | ||
52 | ||
53 | ||
52 | ||
52 | ||
54 | ||
52 | ||
53 | ||
54 | ||
53 | ||
52 | ||
52 | ||
54 | ||
53 | ||
52 | ||
52 | ||
54 | ||
52 | ||
53 | ||
53 | ||
53 | ||
54 | ||
54 | ||
54 | ||
54 | ||
52 | ||
54 | ||
54 | ||
52 | ||
54 | ||
52 | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
- « First
- ‹
- « First
- ‹
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
![]() | 54 | |
Artem Sonin "Rebel Leader" | 55 | |
53 | ||
Buzzing Family "Astralographists" | 54 | |
55 | ||
55 | ||
Charles de Doucer "Renegade Scientist" | 55 | |
![]() | Chief Engineer "Tep's Servant" | 54 |
70 | ||
52 | ||
53 | ||
![]() | Cultist Preceptor "Expert in History" | 53 |
53 | ||
![]() | 53 | |
![]() | Custodian of Second Circle "Tep's Senior Mechanoid" | 52 |
![]() | Dead Soul "Tep's Victim" | 52 |
![]() | 54 | |
![]() | 55 | |
54 | ||
Energy Elemental "Emergency Power Supply" | 54 | |
![]() | Fatass "Orc Zombie" | 52 |
Feodor Strokov "Rebel" | 54 | |
Feodor Strokov "Rebel" | 54 | |
Fleur de Ardeur "Tep's Captive" | 51 | |
Fleur de Ardeur "Rescued Elf" | 51 | |
53 | ||
54 | ||
Gleb Patrisanov "Rebel" | 54 | |
Great Mage's Disciple "Delirious Phantom" | 54 | |
Kaboom Family "Cannoneers" | 70 | |
55 | ||
Lisping Family "Scouts" | 55 | |
Mage's Disciple "Delirious Phantom" | 54 | |
53 | ||
Mechanical Convoy "Jail Guard" | 52 | |
1 | ||
Mechanical Warden "Jail Guard" | 52 | |
![]() | Multipurpose Garbage Collector "Waste Allocation Load Lifter" | 53 |
![]() | 52 | |
50 | ||
Pin the Crafty "Adjutant" | 55 | |
Power Plant Guard "Tep Cultist" | 54 | |
Power Plant Supervisor "Tep Cultist" | 54 | |
Puff the Forester "Confused Scout" | 55 | |
![]() | Pyramid Keeper "Honor Guard" | 54 |
52 | ||
52 | ||
![]() | Research Droid "Mechanical Archeologist" | 53 |
53 | ||
55 | ||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
- « First
- ‹
Name (Click to sort descending) |
---|
Name (Click to sort descending) |
Sort: Newest first, Oldest first
There are no comments on this page.