Charles de Doucer
Information
- Faction: Resistance
- Loot: 37
90

Charles de Doucer Humanoid 55 level Resistance Renegade Scientist | |
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
---|---|---|---|
52 | |||
52 | |||
54 | |||
52 | |||
52 | |||
52 | |||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
---|---|---|---|
52 | |||
52 | |||
54 | |||
52 | |||
52 | |||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
---|---|---|---|
52 | |||
54 | |||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
---|---|---|---|---|
![]() | 1 | Other | ||
![]() 5 | 1 | Other | ||
![]() 3-4 | 1 | Other | ||
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
(Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
---|---|---|
![]() | 10-15 c. | |
![]() | 5-7 c. | |
![]() | 3-5 c. | |
(Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.