Darkwater
Information
- Min level: 19
- Max level: 22

- « First
- ‹
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
---|---|---|
19 | ![]() | |
20 | ||
20 | ||
19 | ||
19 | ||
18 | ||
21 | ![]() | |
18 | ||
18 | ||
20 | ![]() | |
19 | ||
19 | ||
20 | ||
19 | ||
20 | ||
20 | ||
20 | ||
18 | ||
20 | ||
20 | ||
20 | ||
19 | ![]() | |
18 | ![]() | |
18 | ||
20 | ||
20 | ||
19 | ||
20 | ||
20 | ||
19 | ||
18 | ||
20 | ||
20 | ||
19 | ||
18 | ||
18 | ||
18 | ||
20 | ||
20 | ||
21 | ![]() | |
20 | ||
19 | ||
20 | ||
20 | ||
18 | ||
20 | ||
20 | ![]() | |
19 | ||
18 | ||
18 | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
- « First
- ‹
- « First
- ‹
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
Agniya Charova "Young Witch" | 23 | |
![]() | 110 | |
Andrey Vodopyanov "Craftsman" | 23 | |
Anfisa Korikova "Trader" | 18 | |
![]() | 21 | |
19-20 | ||
20 | ||
19-20 | ||
![]() | Baba Yaga "Pitiless Witch" | 20 |
![]() | Babariha "Termite Queen" | 19 |
Blaise de Doucer "Guard of the House de Desirae" | 20 | |
![]() | 18 | |
19-20 | ||
Cheslav Zhdanov "Portal Keeper" | 40 | |
![]() | Chuden the Awakened "Total failure" | 20 |
23 | ||
23 | ||
19-20 | ||
![]() | 20 | |
David Duzhev "League Commander" | 23 | |
19-20 | ||
Dobrinya Nikitov "League Defender" | 23 | |
18-19 | ||
![]() | 20 | |
![]() | 50 | |
46 | ||
20 | ||
50 | ||
![]() | 51 | |
![]() | 110 | |
110 | ||
![]() | 20 | |
Efrosina Somova "Journalist" | 23 | |
Evdokia Ogryzkova "Elderly Fisherwoman" | 18 | |
18-19 | ||
![]() | Fatso "Giant Slug" | 19 |
Foma Krytov "Village Elder" | 23 | |
23 | ||
Gorislav Zykov "Herald of the White Knight" | 23 | |
![]() | 18 | |
18 | ||
49 | ||
15-16 | ||
18-19 | ||
![]() | 20 | |
Ivan Gubarevsky "Nobleman" | 23 | |
![]() | Kaah "Horrible Wyrm" | 20 |
Kamilla de Blizare "Portal Keeper" | 40 | |
Kazimir Prudakov "Innkeeper" | 18 | |
Keen Family "Merchants" | 23 | |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
- « First
- ‹
Name (Click to sort descending) |
---|
Name (Click to sort descending) |
Sort: Newest first, Oldest first
There are no comments on this page.