League
- « First
- ‹
- …
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) |
---|---|---|---|
"Squealer" Sarkovsky "Birchwood Bandit" | 13 | ||
![]() | Afanasy Kudenov "League Magician" | 10 | |
![]() | Aidenus "Leader of the League" | 110 | |
![]() | Aidenus "Leader of the League" | 110 | |
![]() | Aidenus' Projection "Great Mage of the League" | 55 | |
Alex Kornev "Druid" | 52 | ||
Alexander Cherkasov "Trader" | 13 | ||
Alexandra Lutikova "Servant of the Light" | 13 | ||
Alk Two-Arrows "Senior Scout" | 52 | ||
Amanda de Desirae "Young Archmage" | 5 | ||
Amanda de Desirae "Young Archmage" | 5 | ||
Amanda de Desirae "Young Archmage" | 5 | ||
Andrey Vodopyanov "Craftsman" | 23 | ||
110 | |||
Avdotya Laskova "Priest of the Church of Light" | 30 | ||
Avelinn de Blizare "Priestess" | 73 | ||
Baccy Family "Starter Equipment" | 110 | ||
110 | |||
19 | |||
Bernard de Blizare "Engineer" | 13 | ||
Blaise de Grandeur "Servant of the Light" | 52 | ||
![]() | Bogdan Kochakov "Druid Mentor" | 45 | |
Bogomil Svetlov "Cleric" | 52 | ||
Boris Hopelesaev "League Defender" | 5 | ||
Boyko Sokolov "Dominion Quartermaster" | 110 | ||
Branches Family "Traders" | 13 | ||
Bronislav Malinovsky "League Defenders' Warlord" | 73 | ||
110 | |||
Carrier "Delinquent Soldier" | 71 | ||
Casper Flinty "Shooter" | 110 | ||
Chivisa Artful "League Watchwoman" | 70 | ||
![]() | Chubby Family "League Admirals" | 52 | |
13 | |||
40 | |||
20 | |||
15 | |||
19 | |||
19 | |||
110 | |||
19 | |||
19 | |||
19 | |||
110 | |||
19 | |||
13 | |||
13 | |||
22 | |||
Clement de Ardeur "Elven Scientist" | 50 | ||
Clement de Desirae "Great Mage" | 50 | ||
D2 Golem "Rarity Dealer" | 110 | ||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) |
- « First
- ‹
- …
Sort: Newest first, Oldest first
There are no comments on this page.