| | | | |
|---|
| 23 | 21 | One-Handed Mace | Main Hand |
| 1 | — | Other | — |
| 23 | 21 | Two-Handed Axe | Two-Handed Weapon |
| 23 | 21 | One-Handed Spear | Main Hand |
| 23 | 21 | Wand | Ranged Weapon |
Boom's Heat-Treated AxesRelation last seen: 1.1.2.0 | 23 | 21 | Paired Axes | Paired Weapons |
Imperial Surgeon's StaffRelation last seen: 1.1.2.0 | 23 | 21 | Staff | Two-Handed Weapon |
Menkare's Ebony HammerRelation last seen: 1.1.2.0 | 23 | 21 | One-Handed Mace | Main Hand |
| 23 | 21 | Off-Hands | Off-Hand |
| |
|---|
| 45 s |
| 7 s |
| 15 s |
| 10 s |
ParalysisRelation last seen: 1.0.2.0 | 18 s |
Images
Add screenshots and other images that help identify the creature in the game.
Sign in to upload images.
No images yetThe first published image becomes the primary image. An administrator can choose another.
Comments