| | | | | Price |
|---|
| 34 | 31 | Plate Armor | Waist | — |
| 34 | 31 | Plate Armor | Hands | — |
| 34 | 31 | Cloth Armor | Legs | — |
| 34 | 31 | Other | Ears | — |
| 34 | 31 | Other | Neck | — |
| 34 | 31 | Other | Finger | — |
| 34 | 31 | Other | Ears | — |
| 32 | 32 | Other | — | 1 57 68 |
| 34 | 31 | Plate Armor | Waist | — |
| 34 | 31 | Plate Armor | Hands | — |
| 34 | 31 | Plate Armor | Legs | — |
| 34 | 31 | Plate Armor | Head | — |
| 34 | 31 | Cloth Armor | Head | — |
| 34 | 31 | Cloth Armor | Waist | — |
| 34 | 31 | Other | Neck | — |
| 34 | 31 | Other | Finger | — |
| 34 | 31 | Plate Armor | Head | — |
| 34 | 31 | Plate Armor | Legs | — |
| 34 | 31 | Leather Armor | Head | — |
| 34 | 31 | Leather Armor | Legs | — |
| 34 | 31 | Leather Armor | Hands | — |
| 34 | 31 | Leather Armor | Head | — |
| 32 | 32 | Other | — | 98 55 |
| 34 | 31 | Leather Armor | Waist | — |
| 34 | 31 | Leather Armor | Hands | — |
| 34 | 31 | Leather Armor | Waist | — |
| 34 | 31 | Leather Armor | Legs | — |
| 34 | 31 | Cloth Armor | Hands | — |
Images
Add screenshots and other images that help identify the creature in the game.
Sign in to upload images.
No images yetThe first published image becomes the primary image. An administrator can choose another.
Comments