Spell
Power Barrier
Game information
Effects
Ambrosia Mana BombLast seen: 17.0.1.74 | 97 | The Expedition's Invaders | 2 s–4 s | — |
Ambrosia Mana BombLast seen: 17.0.1.74 | 97 | The Expedition's Invaders | 2 s–4 s | — |
Mechanoid GuardLast seen: 17.0.1.74 | 98 | Hostile | 2 s–4 s | Primary Forest |
Mechanoid GuardLast seen: 17.0.1.74 | 100 | The Expedition's Invaders | 2 s–4 s | Ambrosia Valley |
Mechanoid GuardLast seen: 17.0.1.74 | 100 | The Expedition's Invaders | 2 s–4 s | Ambrosia Valley |
Mechanoid Guard M-13Last seen: 17.0.1.74 | 96 | Neutral | 2 s–4 s | Primary Forest |
Comments