| 22 | Hostile | Instant | Dream Factory |
| 16 | Hostile | Instant | ZIT Headquarters |
| 108 | Neutral | Instant | Right Bank of Dar Ulgorn |
| 115 | Hostile | Instant | — |
| 115 | Hostile | Instant | — |
| 115 | Hostile | Instant | Crater |
| 115 | Hostile | Instant | Kingdom of Elements |
| 53 | Hostile | Instant | — |
| 38 | Hostile | Instant | Yazes Shard |
| 115 | Hostile | Instant | — |
| 115 | Hostile | Instant | Crater |
| 115 | Hostile | Instant | — |
| 115 | Hostile | Instant | Crater |
| 115 | Hostile | Instant | — |
| 115 | Hostile | Instant | — |
| 115 | Hostile | Instant | — |
| 115 | Hostile | Instant | — |
| 19 | Hostile | Instant | Dead Sea |
| 16 | Hostile | Instant | ZIT Headquarters |
RagesparkLast seen: 17.0.1.78Relation last seen: 3.0.5.0 | 30 | Hostile | Instant | Eljune |
Comments