Spell
Snowball
BanathSpring SpiritLast seen: 17.0.1.81 | 70 | Neutral | 5 s–7 s | Celestial Fingers |
BanathSpring SpiritLast seen: 17.0.1.81 | 70 | Neutral | 5 s–7 s | Celestial Fingers |
Lake ElementalLast seen: 17.0.1.81 | 35–36 | Hostile | 5 s–7 s | Avilon |
Monsoon ElementalLast seen: 17.0.1.81 | 25–26 | Hostile | 5 s–7 s | Asee-Teph |
Ocean ElementalLast seen: 17.0.1.81 | 18 | Hostile | 5 s–7 s | Dead Sea |
Revived WhirlpoolLast seen: 17.0.1.81 | 51 | Hostile | 5 s–7 s | — |
Sea MasterWater ElementalLast seen: 17.0.1.81 | 52 | Neutral | 5 s–7 s | Isle of Singing Water |
Swamp SpiritLast seen: 17.0.1.81 | 115 | Neutral | 5 s–7 s | — |
Water ElementalLast seen: 17.0.1.81 | 3 | Neutral | 5 s–7 s | "Cloud Nine" Health Resort |
Water ElementalLast seen: 17.0.1.81 | 72 | Neutral | 5 s–7 s | Dion Mountain Range |
Water ElementalLast seen: 17.0.1.81 | 15 | Neutral | 5 s–7 s | — |
Water ElementalSpring GuardLast seen: 17.0.1.81 | 70 | Spring Spirits | 5 s–7 s | Celestial Fingers |
Water SpiritLast seen: 17.0.1.81 | 115 | Hostile | 5 s–7 s | Kingdom of Elements |
Comments