Spell
Typhoon
BanathSpring SpiritLast seen: 17.0.1.81 | 70 | Neutral | 10 s–12 s | Celestial Fingers |
BanathSpring SpiritLast seen: 17.0.1.81 | 70 | Neutral | 10 s–12 s | Celestial Fingers |
Lake ElementalLast seen: 17.0.1.81 | 35–36 | Hostile | 10 s–12 s | Avilon |
Monsoon ElementalLast seen: 17.0.1.81 | 25–26 | Hostile | 10 s–12 s | Asee-Teph |
Negus ZirachLeader of the Path of Ice HereticsLast seen: 17.0.1.81 | 115 | Zem Heretics | 3.3 s–4.4 s | Heretic Refuge |
Ocean ElementalLast seen: 17.0.1.81 | 18 | Hostile | 10 s–12 s | Dead Sea |
Revived WhirlpoolLast seen: 17.0.1.81 | 51 | Hostile | 10 s–12 s | — |
Sea MasterWater ElementalLast seen: 17.0.1.81 | 52 | Neutral | 10 s–12 s | Isle of Singing Water |
Swamp SpiritLast seen: 17.0.1.81 | 115 | Neutral | 10 s–12 s | — |
Water ElementalLast seen: 17.0.1.81 | 3 | Neutral | 10 s–12 s | "Cloud Nine" Health Resort |
Water ElementalLast seen: 17.0.1.81 | 72 | Neutral | 10 s–12 s | Dion Mountain Range |
Water ElementalLast seen: 17.0.1.81 | 15 | Neutral | 10 s–12 s | — |
Water ElementalSpring GuardLast seen: 17.0.1.81 | 70 | Spring Spirits | 10 s–12 s | Celestial Fingers |
Water SpiritLast seen: 17.0.1.81 | 115 | Hostile | 10 s–12 s | Kingdom of Elements |
Comments