| 66–67 | Hostile | 1.5 s–2 s | Kurbatskoe Field |
| 68 | Hostile | 1.5 s–2 s | Kurbatskoe Field |
| 65 | Hostile | 1.5 s–2 s | White Fortress |
| 65 | Hostile | 1.5 s–2 s | White Fortress |
| 66–67 | Hostile | 1.5 s–2 s | Dubovo Farm |
| 69–70 | Hostile | 1.5 s–2 s | Split Hill |
| 66–67 | Hostile | 1.5 s–2 s | Dubovo Farm |
| 65–66 | Hostile | 1.5 s–2 s | Vicinity of Shore City |
| 65 | Hostile | 1.5 s–2 s | White Fortress |
| 67 | Hostile | 1.5 s–2 s | Kurbatskoe field |
| 67 | Hostile | 1.5 s–2 s | Kurbatskoe field |
| 69 | Hostile | 1.5 s–2 s | Split Hill |
| 65 | Hostile | 1.5 s–2 s | White Fortress |
| 67 | Hostile | 1.5 s–2 s | Kurbatskoe field |
| 67 | Hostile | 1.5 s–2 s | Kurbatskoe field |
| 65 | Hostile | 1.5 s–2 s | League Flagman · Vicinity of Shore City |
| 65 | Hostile | 1.5 s–2 s | Empire Flagman |
| 65 | Hostile | 1.5 s–2 s | — |
| 65 | Hostile | 1.5 s–2 s | Vicinity of Shore City |
| 70 | Hostile | 1.5 s–2 s | Split Hill |
Comments