Spell
Acid Breath
Ancient TurtleLast seen: 17.0.1.81 | 51 | Neutral | 10 s–20 s | Pearl Ring · Isle of Singing Water · Green Cape |
Big TurtleLast seen: 17.0.1.81 | 112 | Hostile | 10 s–20 s | Xadagan |
CuppaGiant TurtleLast seen: 17.0.1.81 | 112 | Hostile | 10 s–20 s | Xadagan |
Desert TortoiseLast seen: 17.0.1.81 | 16–17 | Neutral | 10 s–20 s | Dead Sea |
Hardshell TurtleLast seen: 17.0.1.81 | 50 | Neutral | 10 s–20 s | Isle of Singing Water · Green Cape |
Mutated TurtleLast seen: 17.0.1.81 | 113 | Hostile | 10 s–20 s | Xadagan |
StormshellLast seen: 17.0.1.81 | 23 | Hostile | 10 s–20 s | Asee-Teph |
Tropical TurtleLast seen: 17.0.1.81 | 22–23 | Neutral | 10 s–20 s | Asee-Teph |
TurtleLast seen: 17.0.1.81 | 115 | Hostile | 3 s–10 s | Kingdom of Elements |
TurtleLast seen: 17.0.1.81 | 112 | Hostile | 10 s–20 s | Xadagan |
Vile TurtleLast seen: 17.0.1.81 | 115 | Hostile | 3 s–10 s | Kingdom of Elements |
Big BarracudaLast seen: 17.0.1.81Relation last seen: 5.0.2.25 | 1 | Critters | 10 s–20 s | — |
Sea TurtleLast seen: 17.0.1.81Relation last seen: 5.0.2.25 | 1 | Critters | 10 s–20 s | Tropical Atoll |
Tropical FishLast seen: 17.0.1.81Relation last seen: 5.0.2.25 | 1 | Critters | 10 s–20 s | — |
TurtleLast seen: 17.0.1.81Relation last seen: 5.0.2.25 | 1 | Critters | 10 s–20 s | Tropical Atoll |
Comments