Currency
Combat Emblem
Combat Emblem
Can be obtained by participating in 3x3 and 6x6 Combats and exchanged for valuable rewards from Experienced Combat Masters in Novograd and Nezebgrad.
Showing 1–50 of 358
| 159 | 110 | Draconic Relics | Waist | 1,750 | |
| 161 | 110 | Draconic Relics | Waist | 1,750 | |
| 1 | 4 | Other | — | 50 | |
| 159 | 110 | Dragon Weapons | Main Hand | 1,750 | |
| 161 | 110 | Draconic Relics | Shirt | 1,750 | |
| 161 | 110 | Draconic Totem | Off-Hand | 1,750 | |
| 161 | 110 | Draconic Relics | Feet | 1,750 | |
| 163 | 110 | Draconic Relics | Feet | 1,750 | |
| 161 | 110 | Draconic Relics | Wrists | 1,750 | |
| 159 | 110 | Draconic Relics | Wrists | 1,750 | |
| 163 | 110 | Draconic Relics | Wrists | 1,750 | |
| 163 | 110 | Draconic Relics | Legs | 1,750 | |
| 159 | 110 | Dragon Wand | Ranged Weapon | 1,750 | |
| 10 | — | Other | Artifact | 4,000 | |
| 10 | — | Other | Artifact | 4,000 | |
| 159 | 110 | Draconic Relics | Back | 1,750 | |
| 161 | 110 | Draconic Relics | Back | 1,750 | |
| 163 | 110 | Draconic Relics | Back | 1,750 | |
| 1 | — | Other | — | 100 | |
| 161 | 110 | Draconic Relics | Ears | 1,750 | |
| 159 | 110 | Draconic Relics | Ears | 1,750 | |
| 163 | 110 | Draconic Relics | Ears | 1,750 | |
| 1 | — | Other | — | 30 | |
| 10 | — | Other | Artifact | 4,000 | |
| 149 | 110 | Other | — | 50 | |
| 75 | 67 | Other | — | 700 | |
| 75 | 67 | Other | — | 700 | |
| 4 | 4 | Clothes | Outfit | 1,500 | |
| 4 | 4 | Clothes | Cape | 1,500 | |
| 4 | 4 | Clothes | Cap | 1,500 | |
| 4 | 4 | Clothes | Shoulder Decoration | 1,500 | |
| 161 | 110 | Draconic Relics | Hands | 1,750 | |
| 163 | 110 | Draconic Relics | Hands | 1,750 | |
| 163 | 110 | Draconic Relics | Chest | 1,750 | |
| 161 | 110 | Draconic Relics | Head | 1,750 | |
| 159 | 110 | Draconic Relics | Head | 1,750 | |
| 163 | 110 | Draconic Relics | Head | 1,750 | |
| 159 | 110 | Draconic Relics | Chest | 1,750 | |
| 1 | — | Other | — | 45 | |
| 1 | — | Other | — | 12 | |
| 159 | 110 | Draconic Relics | Hands | 1,750 | |
| 161 | 110 | Draconic Relics | Neck | 1,750 | |
| 159 | 110 | Draconic Relics | Neck | 1,750 | |
| 163 | 110 | Draconic Relics | Neck | 1,750 | |
| 159 | 110 | Draconic Relics | Shoulder | 1,750 | |
| 10 | — | Other | Artifact | 4,000 | |
| 10 | — | Other | Artifact | 4,000 | |
| 10 | — | Other | Artifact | 4,000 | |
| 10 | — | Other | Artifact | 4,000 | |
| 161 | 110 | Draconic Relics | Chest | 1,750 |
Comments