Item
Elixir Grain (100 pcs.)
Game tooltip
| Location | Cost | ||
|---|---|---|---|
| 115 | Novograd | 30 | |
| 115 | Novograd · Yasker's Tower | 150![]() | |
| 75 | Dionic Archipelago | 300 | |
| 115 | Novograd | 80 | |
| 115 | Astral Hangar · Astral Academy | 1 | |
| 115 | Astral Hangar · Astral Academy | 1 | |
| 90 | Galleon Castle | 1,300 | |
| 115 | Yasker's Tower | 30 | |
| 90 | Shards of Irene | 1,300 | |
| 115 | Yasker's Tower | 80 | |
Gaal-Bran the GloomyExperienced Combat MasterRelation last seen: 13.0.1.21 | 115 | Novograd | 100 |
Lognar the BustlerSoldiers of Fortune's QuartermastersRelation last seen: 13.0.1.21 | 115 | Novograd | 200 |
Slap the FuriousExperienced Combat MasterRelation last seen: 13.0.1.21 | 115 | Yasker's Tower | 100 |
Yaskul SekhetSoldiers of Fortune's QuartermasterRelation last seen: 13.0.1.21 | 115 | Yasker's Tower | 200 |

Comments