Battleground Emblem

Battleground Emblem You may exchange these emblems for equipment at the Soldiers' of Fortune Quartermaster in your faction's capital. | |
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
---|---|---|---|
80 | ![]() | ||
80 | ![]() | ||
80 | |||
80 | |||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
- « First
- ‹
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) | Price (Click to sort ascending) |
---|---|---|---|---|---|
F2P ![]() | 4 | Other | |||
F2P ![]() | 1 | Other | Bag | ||
F2P ![]() | 4 | Other | |||
F2P ![]() | 1 | Other | |||
![]() | 1 | Other | |||
![]() | 1 | Draconic Relics | Waist | ||
![]() | 1 | Draconic Relics | Shirt | ||
![]() | 1 | Dragon Weapons | Off-Hand | ||
![]() | 1 | Draconic Relics | Feet | ||
![]() | 105 | Other | |||
![]() | 105 | Other | |||
![]() | 1 | Draconic Relics | Wrists | ||
![]() | 1 | Other | Artifact | ||
![]() | 1 | Other | Artifact | ||
![]() | 1 | Draconic Relics | Back | ||
![]() | 1 | Clothes | Outfit | ||
![]() | 1 | Clothes | Outfit | ||
![]() | 1 | Clothes | Outfit | ||
![]() | 1 | Clothes | Outfit | ||
![]() | 1 | Clothes | Outfit | ||
![]() | 1 | Other | |||
![]() | 1 | Draconic Relics | Ears | ||
![]() | 1 | Other | Artifact | ||
F2P ![]() | 30 | Other | |||
![]() | 1 | Draconic Relics | Hands | ||
F2P ![]() | 65 | Other | |||
F2P ![]() | 60 | Other | |||
F2P ![]() | 55 | Other | |||
![]() | 1 | Other | |||
![]() | 1 | Dragon Weapons | Main Hand | ||
![]() | 1 | Clothes | Cap | ||
![]() | 1 | Clothes | Cap | ||
![]() | 1 | Clothes | Cap | ||
![]() | 1 | Clothes | Cap | ||
![]() | 1 | Clothes | Cap | ||
![]() | 1 | Weaponsmith's Resources | |||
![]() | 1 | Draconic Relics | Head | ||
![]() | 1 | Other | |||
F2P ![]() | 67 | Other | |||
F2P ![]() | 67 | Other | |||
![]() | 1 | Other | |||
![]() | 1 | Other | |||
![]() | 1 | Draconic Relics | Neck | ||
![]() | 1 | Other | Artifact | ||
![]() | 1 | Other | Artifact | ||
![]() | 1 | Other | Artifact | ||
![]() | 1 | Other | Artifact | ||
![]() | 1 | Other | |||
![]() | 1 | Other | |||
![]() | 1 | Other | |||
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) | Price (Click to sort ascending) |
- « First
- ‹
Sort: Newest first, Oldest first
There are no comments on this page.