Insignia of Attack
Information
- Max stack size: 1000

Insignia of Attack Required level: 67 Allows you to change the offensive stat of a level 70 equipment piece to the next available one. The available stats are listed in the item description. Amount: 1/1000 | |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) | Quantity (Click to clear sorting) |
---|---|---|---|---|
![]() | 108 | 1 | ||
![]() | 107 | 1 | ||
![]() | 106 | 1 | ||
![]() | 106 | 1 | ||
![]() | 106 | 1 | ||
![]() | 107 | 1 | ||
![]() | 106 | 1 | ||
![]() | 108 | 1 | ||
![]() | 106 | 1 | ||
![]() | 107 | 1 | ||
![]() | 106 | 1 | ||
![]() | 109 | 1 | ||
![]() | 106 | 1 | ||
![]() | 107 | 1 | ||
![]() | 106 | 1 | ||
![]() | 106 | 1 | ||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) | Quantity (Click to clear sorting) |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) |
---|---|---|---|
Heracles "Olympics Curator" | 75 | ||
Roughneck Family "Soldiers of Fortune's Quartermasters" | 110 | ||
Yaskul Sekhet "Soldiers of Fortune's Quartermaster" | 110 | ||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) |
- « First
- ‹
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
---|---|---|---|
97 | |||
106 | |||
88 | |||
106 | |||
75 | |||
90 | |||
86 | |||
86 | |||
89 | |||
83 | |||
77 | |||
102 | |||
87 | |||
90 | |||
76 | |||
97 | |||
96 | |||
108 | |||
90 | |||
73 | |||
83 | |||
79 | |||
98 | |||
105 | |||
107 | |||
96 | |||
104 | |||
80 | |||
75 | |||
106 | |||
88 | |||
103 | |||
85 | |||
90 | |||
104 | |||
101 | |||
110 | ![]() | ||
110 | ![]() | ||
99 | |||
84 | |||
109 | |||
90 | |||
88 | |||
82 | |||
84 | |||
88 | |||
100 | |||
106 | |||
80 | |||
96 | |||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
- « First
- ‹
Sort: Newest first, Oldest first
There are no comments on this page.