Shards of Irene
Information
- Min level: 90
- Max level: 90
- « First
- ‹
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
---|---|---|
110 | ||
110 | ||
110 | ||
110 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
- « First
- ‹
- « First
- ‹
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
Adelaide de Ardeur "Quartermaster of House de Ardeur" | 90 | |
Adrian de Delice "Guard of the House de Delice" | 90 | |
Alice de Ardeur "Gondolier" | 90 | |
Amis "Servant of House de Ardeur" | 90 | |
Ancient Moon "Warrior" | 90 | |
Annabelle de Vevre "Former Captive of Termite" | 90 | |
90 | ||
Antoinette de Delice "Head of House de Delice" | 90 | |
Antoinette de Delice "Head of House de Delice" | 90 | |
Antoinette de Delice "Head of House de Delice" | 90 | |
Antoinette de Delice "Head of House de Delice" | 90 | |
Antoinette de Delice "Head of House de Delice" | 90 | |
Antoinette de Delice "Head of House de Delice" | 90 | |
Atis "Servant of House de Ardeur" | 90 | |
Augusta de Ardeur "Priest of the Church of Light" | 90 | |
90 | ||
Baudouin de Grandeur "Head of House de Grandeur" | 90 | |
Baudouin de Grandeur "Head of House de Grandeur" | 90 | |
90 | ||
Beatrice de Blizare "Vendor" | 90 | |
Bianca de Desirae "King's Favorite" | 90 | |
Blanche de Desirae "Head of Intelligence" | 90 | |
Cantor de Vevre "Alliance Hero" | 90 | |
Caspar de Vevre "Head of House de Vevre" | 90 | |
Caspar de Vevre "Head of House de Vevre" | 90 | |
Cecilia de Grandeur "Aesthete, Organizer, Artist" | 90 | |
Celestine "Galleon Castle Intelligence" | 90 | |
Claire de Delice "Antoinette's Daughter" | 90 | |
Clementia de Grandeur "Quartermaster of House de Grandeur" | 90 | |
Constance "Queen Lucretia's Servant" | 90 | |
Constance "Queen Lucretia's Servant" | 90 | |
Constance "Queen Lucretia's Servant" | 90 | |
Constance "Queen Lucretia's Servant" | 90 | |
Corinne "Actress" | 90 | |
Corinne "Actress" | 90 | |
Corinne "Actress" | 90 | |
Corinne "Actress" | 90 | |
Cyrano de Blizare "Historian" | 90 | |
Diane de Delice "Quartermaster of House de Delice" | 90 | |
90 | ||
90 | ||
90 | ||
Elhe de Doucer "Secret Trusted Mage" | 90 | |
Elizaveta Rysina "Head of the City Council" | 110 | |
Ellen de Delice "Quartermaster of House de Delice" | 90 | |
Estelle de Grandeur "Leading Theatre Actress" | 90 | |
Eurial "Lamia Commander" | 90 | |
Eurial "Lamia Commander" | 90 | |
Eurial "Lamia Commander" | 90 | |
Faust de Ardeur "Quartermaster of House de Ardeur" | 90 | |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
- « First
- ‹
Name (Click to sort descending) |
---|
Name (Click to sort descending) |
Sort: Newest first, Oldest first
There are no comments on this page.