Currency
Seashell
Seashell
The natives of the Tropical Atoll use these as a currency.
Can be obtained by completing quest on the Tropical Atoll and traded for new goods from Jack Cheap at the Tropical Atoll.
Can be traded for a Faded Seashell from Jack Cheap.
Faded Seashells can be exchanged for goods and rewards of the previous seasons.
Can be obtained by completing quest on the Tropical Atoll and traded for new goods from Jack Cheap at the Tropical Atoll.
Can be traded for a Faded Seashell from Jack Cheap.
Faded Seashells can be exchanged for goods and rewards of the previous seasons.
| 20 | 10 | ||
| 20 | 10 |
Showing 1–50 of 86
| 1 | — | Other | — | 300 | |
| 1 | — | Clothes | Shoulder Decoration | 500 | |
| 1 | — | Clothes | Outfit | 900 | |
| 4 | 4 | Clothes | Outfit | 2,000 | |
| 1 | 4 | Other | — | 5,500 | |
| 4 | 4 | Other | — | 100 | |
| 4 | 4 | Other | — | 100 | |
| 4 | 4 | Clothes | Cape | 500 | |
| 1 | — | Other | — | 600 | |
| 1 | — | Clothes | Shoulder Decoration | 500 | |
| 1 | — | Clothes | Pet | 2,500 | |
| 1 | — | Clothes | Outfit | 2,000 | |
| 1 | 4 | Other | — | 300 | |
| 1 | 4 | Other | — | 300 | |
| 1 | 4 | Other | — | 3,000 | |
| 4 | 4 | Clothes | Cape | 500 | |
| 4 | 4 | Clothes | Cap | 500 | |
| 4 | 4 | Clothes | Outfit | 1,500 | |
| 1 | — | Clothes | Shoulder Decoration | 500 | |
| 1 | — | Other | — | 300 | |
| 1 | 4 | Other | — | 3 | |
| 1 | 4 | Other | — | 30 | |
| 1 | 4 | Other | — | 300 | |
| 4 | 4 | Clothes | Outfit | 1,500 | |
| 1 | — | Clothes | Underwear | 450 | |
| 1 | 4 | Other | — | 300 | |
| 4 | 4 | Other | — | 100 | |
| 4 | 4 | Other | — | 100 | |
| 1 | — | Other | — | 300 | |
| 4 | 4 | Clothes | Cap | 500 | |
| 4 | 4 | Other | — | 5,000 | |
| 4 | 4 | Other | — | 5,000 | |
| 4 | 4 | Clothes | Outfit | 2,000 | |
| 4 | 4 | Clothes | Cap | 500 | |
| 1 | — | Clothes | Pet | 2,500 | |
| 1 | 4 | Other | — | 4,200 | |
| 1 | — | Clothes | Underwear | 450 | |
| 1 | 4 | Other | — | 4,200 | |
| 1 | — | Other | — | 300 | |
| 1 | — | Clothes | Cape | 700 | |
| 4 | 4 | Clothes | Outfit | 2,000 | |
| 4 | 4 | Clothes | Cap | 500 | |
| 1 | — | Clothes | Cap | 500 | |
| 1 | 4 | Other | — | 5,500 | |
| 1 | — | Clothes | Cap | 500 | |
| 1 | — | Other | — | 600 | |
| 1 | — | Clothes | Outfit | 1,500 | |
| 1 | — | Clothes | Pet | 2,400 | |
| 1 | — | Clothes | Outfit | 900 | |
| 1 | — | Clothes | Cape | 500 |
Comments