League
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) |
---|---|---|---|
3 | |||
Gradimir Kozlov "Distinguished Crusader" | 60 | ||
Gradimir Kozlov "Distinguished Crusader" | 40 | ||
Gradimir Kozlov "Distinguished Crusader" | 20 | ||
League Captain "League Veteran" | 2 | ||
![]() | League Chaplain "League Invaders' Leader" | 10 | |
![]() | League Commander "League Lieutenant" | 10 | |
9 | |||
![]() | League Sharpshooters "Leaders of the League Invaders" | 10 | |
3 | |||
9 | |||
11 | |||
2 | |||
1 | |||
![]() | League Trooper "League Veteran" | 2 | |
![]() | 3 | ||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.