Faction
Umoir citizens
Information
Showing 1–50 of 176
| 58 | Umoir | |
| 90 | Foul Dale | |
| 58 | Upper city | |
| 90 | Foul Dale | |
| 55 | Umoir | |
| 55 | Umoir | |
| 55 | Upper city | |
| 57 | Umoir | |
| 60 | Umoir | |
| 57 | Umoir | |
| 56 | Upper city | |
| 60 | Skytower | |
| 60 | Umoir | |
| 60 | Umoir | |
| 60 | Umoir · Skytower | |
| 115 | Bridge of Eclipse | |
| 115 | Dionic Archipelago | |
| 115 | Foul Dale | |
| 75 | Observatory | |
| 56 | Umoir | |
| 55 | Umoir | |
| 58 | Umoir · Upper city | |
| 58 | Skytower | |
| 55 | Upper city | |
| 56 | Jeer’s house | |
| 58 | Welcomer | |
| 58 | Skytower | |
| 55 | Jeer’s house | |
| 57 | Skytower · Upper city | |
| 56 | Umoir | |
| 56 | Upper city | |
| 58 | Umoir | |
| 56 | — | |
| 56 | — | |
| 56 | Upper city | |
| 59 | Upper city | |
| 56 | Upper city | |
| 56 | Upper city | |
| 90 | Foul Dale | |
| 58 | Upper city | |
| 56 | Umoir | |
| 90 | Foul Dale | |
| 90 | Foul Dale | |
| 55 | Umoir | |
| 80 | Wellebell Preserve | |
| 60 | Umoir | |
| 56 | Umoir | |
| 56 | Upper city | |
| 83 | Umoir | |
| 56 | Upper city |
Comments