Umoir citizens
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
---|---|---|---|
57 | |||
57 | |||
56 | |||
56 | |||
56 | |||
57 | |||
56 | ![]() | ||
56 | ![]() | ||
57 | |||
57 | |||
56 | |||
56 | |||
56 | |||
56 | |||
57 | |||
57 | |||
56 | |||
57 | |||
57 | |||
57 | |||
56 | |||
57 | |||
56 | |||
56 | |||
56 | |||
57 | |||
57 | |||
56 | |||
57 | |||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
- « First
- ‹
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) |
---|---|---|---|
Ademar de Tristesse "Saboteur" | 58 | ||
Ademar de Tristesse "Seer" | 90 | ||
Anton Grigoriev "Queen’s Quartermaster" | 58 | ||
Apollinaria Svetlova "Servant of the Light" | 90 | ||
Arseniy Krymov "Beggar" | 55 | ||
Avadhuta "Beggar" | 55 | ||
55 | |||
57 | |||
Barbara Stoyanova "Portal keeper" | 60 | ||
57 | |||
Bean Bold "Guard" | 56 | ||
![]() | Catherina "Umoir Queen" | 60 | |
![]() | Catherina "Umoir Queen" | 60 | |
![]() | Catherina "Umoir Queen" | 60 | |
![]() | Catherina "Umoir Queen" | 60 | |
![]() | Catherina "Umoir Queen" | 110 | |
![]() | Catherina "Umoir Queen" | 110 | |
![]() | Catherina "Umoir Queen" | 110 | |
![]() | 75 | ||
Chainislava Borderski "Witch" | 56 | ||
Cindy "Missing sister" | 55 | ||
58 | |||
55 | |||
58 | |||
56 | |||
![]() | Claire Brightley "Templar of the Church of Light" | 58 | |
Clockwork Knight "Catherina's band" | 58 | ||
![]() | 55 | ||
Clockwork Knight "Catherina's band" | 57 | ||
Dandy Joll "Blacksmith" | 56 | ||
Danil Nievert "Loan Shark" | 56 | ||
Danila Martyn "Saboteur" | 58 | ||
Deceased Kanian "Apparition" | 56 | ||
Deceased Kanian "Apparition" | 56 | ||
Dmitry Gubarevsky "Boyar" | 56 | ||
Emelian Tumenev "Captain" | 59 | ||
Ennis Pit "City guard" | 56 | ||
Envie Nickel "Greedy Merchant" | 56 | ||
Evpraksia Rosinova "Servant of the Light" | 90 | ||
Faith Reaver "Queen’s Quartermaster" | 58 | ||
56 | |||
Feofania Dobrova "Servant of the Light" | 90 | ||
Fevronia Sialova "Servant of the Light" | 90 | ||
Finn Sacker "Gravedigger" | 55 | ||
80 | |||
Gamayun "Bird oracle" | 60 | ||
Glum Bogdanov "Outlaw" | 56 | ||
Goldie Nickel "Boyar" | 56 | ||
Grace Svetlova "Wise Woman" | 83 | ||
Grooden Dubin "Wizard" | 56 | ||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) |
- « First
- ‹
Sort: Newest first, Oldest first
There are no comments on this page.