Item
Acidic Ichor
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 28 | Eljune | 1–2 | |
| 22 | — | 1 | |
| 21–22 | Darkblood Citadel | 1 | |
| 21 | Tenebra | 1 | |
| 19 | Dead Sea | 1 | |
| 18–19 | Darkwater | 1 | |
| 19 | Darkwater | 1 | |
| 31 | Coba Plateau | 1–3 | |
| 22–23 | Asee-Teph | 1 | |
| 23 | Asee-Teph | 1 | |
| 31 | Coba Plateau | 1–3 | |
| 18 | Darkwater | 1 | |
| 22 | Lab Thirteen | 1 | |
| 24–25 | Asee-Teph · Eljune | 1 | |
| 18 | — | 1 | |
| 18 | Darkwater | 1 | |
| 19–20 | Kingdom of Nature | 1 | |
| 17 | Dead Sea | 1 | |
| 21 | Tenebra | 1 | |
| 19 | Dead Sea | 1 | |
| 20 | — | 1 | |
| 22 | Tenebra | 1 | |
| 21 | Tenebra | 1 | |
| 18–19 | Darkwater | 1 | |
| 21 | Tenebra | 1 | |
| 19 | Darkwater | 1 | |
Carnivorous MuskirRelation last seen: 1.1.2.0 | 23–24 | Asee-Teph | 1 |
Cursed SpiderRelation last seen: 1.1.2.0 | 22 | Darkblood Citadel | 1 |
Warty ToadRelation last seen: 1.1.2.0 | 23 | Darkwater | 1 |
Comments